Automated Trader SEO Case Study
Automated Trader was under performing for wanted search terms. Analysis of the site revealed that it was not thoroughly optimised and had used multiple domain names for the one site.
Niris optimised the site for requested search terms and corrected the multiple domain issue.
Results
| Term | Google UK- | Google- | Yahoo UK- | Yahoo- | MSN |
| Algorithmic trading | 3 | 2 | 38 | 11 | 21 |
| Automated trading | 7 | 7 | 13 | 4 | 15 |
| Algo trading | 8 | 3 | 15 | 33 | 24 |
| Algorithmic trader | 2 | 2 | 5 | 1 | 1 |
| Algorithmic trading news | 3 | 3 | 7 | 5 | 3 |
| Automated trading news | 1 | 1 | 1 | 1 | 1 |
| Trading data latency | 1 | 1 | 2 | 1 | 1 |
| Ultra low latency trading | 1 | 1 | 5 | 4 | 3 |
| Smart order routing | 2 | 2 | 8 | 8 | 9 |
| Smart order execution | 1 | 1 | 1 | 2 | 5 |
| Direct market access news | 25 | 2 | 16 | 2 | 4 |
| Algorithmic and automated trading | 2 | 2 | 3 | 1 | 3 |
| Automated trading systems | 2 | 2 | 6 | 6 | 33 |
Click on the position to see current standings (correct on 14th Mar 2008).